SPECIFICATION COMPARISON CHARTS 1
FLAKE GRAPHITE OR GREY IRONS
Country | Standard | GM400 | GA350 | GB300 | GC275 | GD250 | GE225 | GE200 | GF1---- |
Australia | AS 1830 1986 | T-400 | T-350 | T-300 | T-260 | T-220 | T-180 | T-15-- | |
Austria | M3191 1983 | GG350 | GG300 | GG250 | GG200 | GG1-- | |||
Belgium | NBN830-01 1970 | FGG40 | FGG35 | FGG30 | FGG25 | FGG20 | FGG-- | ||
Britain | BS 1452 1977 | Gr.400 | Gr.350 | Gr.300 | Gr.260 | Gr.220 | Gr.180 | Gr.1-- | |
Bulgaria | -- 1799 1974 | Vch 35 | Vch 30 | Vch 25 | Vch 20 | Vch-- | |||
China (P.R.) | GB 976 1967 | HT40-68 | HT35-61 | HT30-54 | HT25-47 | HT20-40 | HT15-- | ||
Denmark | DS 11301 1969 | GG40 | GG35 | GG30 | GG25 | GG20 | GG-- | ||
Finland | SFS 4855 1982 | GRS350 | GRS300 | GRS250 | GRS200 | GRS-- | |||
France | NF A32-101 1965 | Ft40D | Ft35D | Ft30D | Ft25D | Ft20D | ---- | ||
Germany | DIN 1691 1985 | GG35 | GG30 | GG25 | GG20 | GG-- | |||
Holland | NEN 6002A 1966 | GG35 | GG30 | GG25 | GG20 | GG-- | |||
Hungary | MSZ 8280 1981 | Öv350 | Öv300 | Öv250 | Öv200 | Öv1-- | |||
I.S.O. | R1853 1961 | Gr.40 | Gr.35 | Gr.30 | Gr.25 | Gr.20 | Gr.-- | ||
Italy | UNI 5007 1969 | G35 | G30 | G25 | G20 | G1-- | |||
Japan | JIS.G5501 1976 | FC35 | FC30 | FC25 | FC20 | FC-- | |||
Norway | NS 772 1963 | SjG40 | SjG35 | SjG30 | SjG25 | SjG20 | SjG-- | ||
Poland | PNH-83101 1986 | ZI400 | ZI350 | ZI300 | ZI250 | ZI200 | ZI1-- | ||
Portugal | NP 1758 1981 | FGL-400 | FGL-350 | FGL-300 | FGL-260 | FGL-220 | FGL-180 | FGL--- | |
Romania | STAS 568 1982 | FC400 | FC350 | FC300 | FC250 | FC200 | FC--- | ||
Spain | UNE 36-111 1973 | FG35 | FG30 | FG25 | FG20 | FG-- | |||
Sweden | MNC 705E 1984 | SSOI 35-00 | SSOI 30-00 | SSOI 25-00 | SSOI 20-00 | SSOI --- | |||
Switzerland | |||||||||
U.S.A. | ASTM A48 1983 | Class 60B | Class 55B | Class 50B Class 45B |
Class 40B | Class 35B | Class 30B | Class 25B | Class -- |
U.S.S.R. | GOST 1412 1985 | SC35 | SC30 | SC25 | SC20 | SC-- | |||
Yugoslavia | JusC.J2020 II-1973 | SL40 | SL35 | SL30 | SL25 | SL20 | SL-- |
MEEHANITE Types Against National Standards 2 NODULAR, S.G. OR DUCTILE IRONS
Country | Standard | SFF350 | SFF400 | SF400 | SF420. 12 | SFP500 | SPF600 | SP700 | SH800 | SH1000 |
Australia | AS 1831 1985 | 370-17 | 400-12 | 500-7 | 600-3 | 700-2 | 800-2 | |||
Austria | M3193 1980 | GGG400K | GGG400 | GGG500 | GGG600 | GGG700 | ||||
Belgium | --BN830-02 1970 | FNG38-17 | FNG42-12 | FNG(1) 50-7 | FNG60-2 | FNG70-2 | FNG80-2 | |||
Britain | --BS 2789 1985 | 350/22L40 | 400/18L20 | 400/18 | 420/12 | 500/7 | 600/3 | 700/2 | 800/2 | 900/2 |
Bulgaria | -- 6990 1984 | 350-22 | 400-15 | 450-10 | 500-7 500-2 | 600-3 | 700-2 | 800-2 | ||
China (P.R.) | GB 1348 1978 | 40-17 | 42-10 | 50-5 | 60-2 | 70-2 | 80-2 | 120-1 | ||
Denmark | --S 11303 | 0715 0716 | 0727 | 0707 | 0708 | |||||
Finland | SFS 2113 1975 | GRP340 | GRP370 | GRP400 | GRP500 | GRP600 | GRP700 | GRP800 | ||
France | ----- | FGS370-17 | FGS400-12 | FGS500-7 | FGS600-3 | FGS700-2 | FGS800-2 | |||
Germany | --IN 1693 1973 | GGG35.3 | GGG40.3 | GGG40 | GGG50 | GGG60 | GGG70 | GGG80 | ||
Holland | -- EN 6002D 1966 | GN38 | GN42 | GN50 | GN60 | GN70 | ||||
Hungary | --MSZ 8277 1981 | Göv 370 | Göv 400 | Göv 500 | Göv 600 | Göv 700 | Göv 800 | |||
I.S.O. | --SO 1083 1976 | Gr.370-17 | Gr.400-12 | Gr.500-7 | Gr.600-3 | Gr.700-2 | Gr.800-2 | |||
Italy | --UNI 4544 1979 | GS370-17 | GS400-12 | GS500-7 | GS600-2 | GS700-2 | GS800-2 | |||
Japan | --S.G5502 1986 | FCD37 | FCD40 | FCD45 FCD50 |
FCD60 | FCD70 | FCD80 | |||
Norway | --NS 11301 1981 | NS11335 | NS11338 | NS11342 | NS11350 | NS11360 | NS11370 | NS11380 | ||
Poland | ---NH-83123 1976 | Zs37017 | Zs40012 |
Zs50007 Zs55002 |
Zs60003 Zs65002 |
Zs70002 | Zs80002 | Zs90002 | ||
Portugal | --59 1981 | FGE370/17 | FGE400/12 | FGE500/7 | FGE600/3 | FGE700/2 | FGE800/2 | |||
Romania | --TAS 6071 1982 | FGN370-17 |
FGN400-12 FGN450-5 |
FGN500-7 | FGN600-2 | FGN700-2 | FGN800-2 | |||
Spain | --NE 36-118 1973 | FGE38-17 | FGE42-12 | FGE50-7 | FGE60-2 | FGE70-2 | FGE80-2 | |||
Sweden | --MNC 706E 1981 | SS0717-15 | SS0717-02 | SS0717-00 | SS0727-02 | SS0732-03 | SS0737-01 | |||
Switzerland | --SM 10693 1968 |
GGG38 FGS38 |
GGG42 FGS42 |
GGG50 FGS50 |
GGG60 FGS60 |
GGG70 FGS70 |
||||
U.S.A. | --STM A536 1984 | 60-40-18 |
60-42-10 65-45-12 |
70-50-05 |
80-55-06 80-60-03 |
100-70-03 | 120-90-02 | |||
U.S.S.R. | --OST 7293 1985 | Vch35 | Vch40 | Vch45 | Vch50 | Vch60 | Vch70 | Vch80 | Vch100 | |
Yugoslavia | --usC.J2022 1974 | NL38 | NL42 | NL50 | NL60 | NL70 |
Notes:
(1) These comparisons should not be assumed to be equivalents in every respect, and, in all doubtful cases, reference should be made to the original standards.
(2) All the National Standards are understood to be current as at January 1987.
(3) Recommendation only.
Ontdek de mogelijkheden!
Bent u geïnteresseerd of wilt u meer informatie? Vul onderstaand formulier in en wij nemen contact met u op!
Nieuws
Er zijn geen nieuwsitems